# 112 Accounting AS Level Paper 2 Topical Worked Solutions

### Accounting AS Level Paper 2 Topical & Yearly Past Papers

  

  
-   All variants
  
-   Topical and yearly
  
-   Table of content to track questions on topical and yearly basis
  
-   Questions are set from old to new
  
-   Solved
  

  
**TABLE OF CONTENTS**   
**CHAPTER 1 BANK RECONCILIATION STATEMENTS**   
QUESTION 1 NOVEMBER 2014 P21 Q1(C & D)  
QUESTION 2 NOVEMBER 2019 P21 Q2(A TO C)  
QUESTION 3 NOVEMBER 2020 P21 Q2  
**SOLUTION  
**QUESTION 1 NOVEMBER 2014 P21 Q1(C & D)  
QUESTION 2 NOVEMBER 2019 P21 Q2(A TO C)  
QUESTION 3 NOVEMBER 2020 P21 Q2

**CHAPTER 2 ACCOUNTING FOR TRADE RECEIVABLES**  
QUESTION 1 MAY 2015 P21 Q2(E TO G)  
QUESTION 2 MAY 2015 P22 Q2(D TO F)  
QUESTION 3 NOVEMBER 2015 P23 Q1 (C & D)  
QUESTION 4 NOVEMBER 2017 P22 Q1 (C)  
QUESTION 5 MAY 2019 P22 Q2 (A,B,C & E)  
QUESTION 6 MAY 2020 P23 Q2 (D & F)  
QUESTION 7 MAY 2021 P22 Q2  
QUESTION 8 NOVEMBER 2021 P21 Q1 (F)  
QUESTION 9 MAY 2022 P23 Q2 (B)  
QUESTION 10 MAY 2024 P23 Q3  
QUESTION 11 MAY 2025 P22 Q3 (C & D)  
**SOLUTION**  
QUESTION 1 MAY 2015 P21 Q2(E TO G)  
QUESTION 2 MAY 2015 P22 Q2(D TO F)  
QUESTION 3 NOVEMBER 2015 P23 Q1 (C & D)  
QUESTION 4 NOVEMBER 2017 P22 Q1 (C)  
QUESTION 5 MAY 2019 P22 Q2 (A,B,C & E)  
QUESTION 6 MAY 2020 P23 Q2 (D & F)  
QUESTION 7 MAY 2021 P22 Q2  
QUESTION 8 NOVEMBER 2021 P21 Q1 (F)  
QUESTION 9 MAY 2022 P23 Q2 (B)  
QUESTION 10 MAY 2024 P23 Q3  
QUESTION 11 MAY 2025 P22 Q3 (C & D)

**CHAPTER 3 ACCOUNTING FOR NON-CURRENT ASSETS**  
QUESTION 1 MAY 2014 P21 Q2(A & B)  
QUESTION 2 MAY 2014 P22 Q2  
QUESTION 3 MAY 2014 P23 Q2  
QUESTION 4 MAY 2015 P23 Q1(C)  
QUESTION 5 NOVEMBER 2015 P23 Q2 (C TO E)  
QUESTION 6 SPECIMEN 2016 P2 Q2 (A TO D)  
QUESTION 7 MAY 2016 P22 Q3  
QUESTION 8 MAY 2017 P22 Q1 (C)  
QUESTION 9 NOVEMBER 2017 P21 Q2  
QUESTION 10 NOVEMBER 2017 P22 Q3 (A & C)  
QUESTION 11 MAY 2018 P21 Q2 (A & B)  
QUESTION 12 MAY 2018 P22 Q3 (A TO C)  
QUESTION 13 NOVEMBER 2018 P21 Q2 (B & C)  
QUESTION 14 NOVEMBER 2019 P23 Q2  
QUESTION 15 MAY 2020 P22 Q2  
QUESTION 16 NOVEMBER 2020 P22 Q2 (A & B)  
QUESTION 17 NOVEMEBR 2021 P23 Q3  
QUESTION 18 MAY 2022 P22 Q2  
QUESTION 19 MAY 2022 P23 Q2 (D)  
QUESTION 20 NOVEMBER 2023 P22 Q2  
QUESTION 21 NOVEMBER 2024 P21 Q3  
**SOLUTION**  
QUESTION 1 MAY 2014 P21 Q2(A & B)  
QUESTION 2 MAY 2014 P22 Q2  
QUESTION 3 MAY 2014 P23 Q2  
QUESTION 4 MAY 2015 P23 Q1(C)  
QUESTION 5 NOVEMBER 2015 P23 Q2 (C TO E)  
QUESTION 6 SPECIMEN 2016 P2 Q2 (A TO D)  
QUESTION 7 MAY 2016 P22 Q3  
QUESTION 8 MAY 2017 P22 Q1 (C)  
QUESTION 9 NOVEMBER 2017 P21 Q2  
QUESTION 10 NOVEMBER 2017 P22 Q3 (A & C)  
QUESTION 11 MAY 2018 P21 Q2 (A & B)  
QUESTION 12 MAY 2018 P22 Q3 (A TO C)  
QUESTION 13 NOVEMBER 2018 P21 Q2 (B & C)  
QUESTION 14 NOVEMBER 2019 P23 Q2  
QUESTION 15 MAY 2020 P22 Q2  
QUESTION 16 NOVEMBER 2020 P22 Q2 (A & B)  
QUESTION 17 NOVEMEBR 2021 P23 Q3  
QUESTION 18 MAY 2022 P22 Q2  
QUESTION 19 MAY 2022 P23 Q2 (D)  
QUESTION 20 NOVEMBER 2023 P22 Q2  
QUESTION 21 NOVEMBER 2024 P21 Q3

**CHAPTER 4 ACCOUNTING CONCEPTS**  
QUESTION 1 MAY 2013 P23 Q3 (D)  
QUESTION 2 MAY 2014 P21 Q1 (D)  
QUESTION 3 MAY 2014 P22 Q2 \[C(I)\]  
QUESTION 4 NOVEMBER 2015 P23 Q2 (D)  
QUESTION 5 SPEICMEN 2016 P2 Q2 (E)  
QUESTION 6 NOVEMBER 2017 P22 Q3 (B)  
QUESTION 7 MAY 2018 P21 Q2 (C)  
QUESTION 8 MAY 2018 P22 Q3 (D)  
QUESTION 9 NOVEMBER 2018 P21 Q2 (A)  
QUESTION 10 MAY 2019 P22 Q2 (D)  
QUESTION 11 MAY 2020 P22 Q1 (E)  
QUESTION 12 MAY 2020 P23 Q2 (E)  
QUESTION 13 NOVEMBER 2020 P22 Q2 (C & D)  
QUESTION 14 MAY 2021 P21 Q1 (B)  
QUESTION 15 MAY 2021 P23 Q1 (A)  
QUESTION 16 MAY 2022 P23 Q2 (A)  
**SOLUTION**  
QUESTION 1 MAY 2013 P23 Q3 (D)  
QUESTION 2 MAY 2014 P21 Q1 (D)  
QUESTION 3 MAY 2014 P22 Q2 \[C(I)\]  
QUESTION 4 NOVEMBER 2015 P23 Q2 (D)  
QUESTION 5 SPEICMEN 2016 P2 Q2 (E)  
QUESTION 6 NOVEMBER 2017 P22 Q3 (B)  
QUESTION 7 MAY 2018 P21 Q2 (C)  
QUESTION 8 MAY 2018 P22 Q3 (D)  
QUESTION 9 NOVEMBER 2018 P21 Q2 (A)  
QUESTION 10 MAY 2019 P22 Q2 (D)  
QUESTION 11 MAY 2020 P22 Q1 (E)  
QUESTION 12 MAY 2020 P23 Q2 (E)  
QUESTION 13 NOVEMBER 2020 P22 Q2 (C & D)  
QUESTION 14 MAY 2021 P21 Q1 (B)  
QUESTION 15 MAY 2021 P23 Q1 (A)  
QUESTION 16 MAY 2022 P23 Q2 (A)

**CHAPTER 5 SOLE TRADERS**  
QUESTION 1 NOVEMBER 2017 P21 Q1 (B)  
QUESTION 2 MAY 2018 P23 Q2  
QUESTION 3 MAY 2019 P22 Q1  
QUESTION 4 MAY 2020 P23 Q2 (A TO C)  
QUESTION 5 NOVEMBER 2020 P21 Q1 (A TO C)  
QUESTION 6 MAY 2021 P23 Q1 (B TO D)  
QUESTION 7 MAY 2022 P21 Q1  
QUESTION 8 MAY 2022 P23 Q2 (C)  
**SOLUTIONS**  
QUESTION 1 NOVEMBER 2017 P21 Q1 (B)  
QUESTION 2 MAY 2018 P23 Q2  
QUESTION 3 MAY 2019 P22 Q1  
QUESTION 4 MAY 2020 P23 Q2 (A TO C)  
QUESTION 5 NOVEMBER 2020 P21 Q1 (A TO C)  
QUESTION 6 MAY 2021 P23 Q1 (B TO D)  
QUESTION 7 MAY 2022 P21 Q1  
QUESTION 8 MAY 2022 P23 Q2 (C)

**CHAPTER 6 PARTNERSHIPS**  
QUESTION 1 NOVEMBER 2015 P23 Q2(A & B)  
QUESTION 2 NOVEMBER 2016 P23 Q1 (D & E)  
QUESTION 3 MAY 2018 P21 Q1 (A TO D)  
QUESTION 4 MAY 2018 P22 Q1 (A TO D)  
QUESTION 5 MAY 2018 P23 Q1 (A TO C)  
QUESTION 6 MAY 2020 P21 Q1  
QUESTION 7 MAY 2022 P22 Q1  
QUESTION 8 NOVEMBER 2023 P21 Q1 (D)  
**SOLUTIONS**  
QUESTION 1 NOVEMBER 2015 P23 Q2(A & B)  
QUESTION 2 NOVEMBER 2016 P23 Q1 (D & E)  
QUESTION 3 MAY 2018 P21 Q1 (A TO D)  
QUESTION 4 MAY 2018 P22 Q1 (A TO D)  
QUESTION 5 MAY 2018 P23 Q1 (A TO C)  
QUESTION 6 MAY 2020 P21 Q1  
QUESTION 7 MAY 2022 P22 Q1  
QUESTION 8 NOVEMBER 2023 P21 Q1 (D)

**CHAPTER 7 CAPITAL & REVENUE**  
QUESTION 1 NOVEMBER 2013 P21 Q3 (C)  
QUESTION 2 NOVEMBER 2017 P23 Q1 (E & F)  
**SOLUTIONS**  
QUESTION 1 NOVEMBER 2013 P21 Q3 (C)  
QUESTION 2 NOVEMBER 2017 P23 Q1 (E & F)

**CHAPTER 8 CORRECTION OF ERRORS**   
QUESTION 1 NOVEMBER 2014 P21 Q1 (A & B)  
QUESTION 2 NOVEMBER 2015 P21 Q2 (E)  
QUESTION 3 NOVEMBER 2015 P22 Q2 (A & B)  
QUESTION 4 NOVEMBER 2016 P22 Q3  
QUESTION 5 MAY 2017 P21 Q1 (F)  
QUESTION 6 NOVEMBER 2017 P22 Q1 (A & B)  
QUESTION 7 MAY 2018 P23 Q3  
QUESTION 8 NOVEMBER 2019 P21 Q2 (D)  
QUESTION 9 MAY 2020 P21 Q3  
QUESTION 10 NOVEMBER 2020 P23 Q2  
QUESTION 11 MAY 2021 P22 Q3  
QUESTION 12 NOVEMBER 2021 P22 Q2  
QUESTION 13 MAY 2022 P21 Q2  
QUESTION 14 NOVEMBER 2023 P21 Q3  
QUESTION 15 MAY 2024 P21 Q2  
QUESTION 16 NOVEMBER 2024 P21 Q2  
QUESTION 17 NOVEMBER 2024 P22 Q3 (A)  
QUESTION 18 MAY 2025 P22 Q2  
**SOLUTIONS**  
QUESTION 1 NOVEMBER 2014 P21 Q1 (A & B)  
QUESTION 2 NOVEMBER 2015 P21 Q2 (E)  
QUESTION 3 NOVEMBER 2015 P22 Q2 (A & B)  
QUESTION 4 NOVEMBER 2016 P22 Q3  
QUESTION 5 MAY 2017 P21 Q1 (F)  
QUESTION 6 NOVEMBER 2017 P22 Q1 (A & B)  
QUESTION 7 MAY 2018 P23 Q3  
QUESTION 8 NOVEMBER 2019 P21 Q2 (D)  
QUESTION 9 MAY 2020 P21 Q3  
QUESTION 10 NOVEMBER 2020 P23 Q2  
QUESTION 11 MAY 2021 P22 Q3  
QUESTION 12 NOVEMBER 2021 P22 Q2  
QUESTION 13 MAY 2022 P21 Q2  
QUESTION 14 NOVEMBER 2023 P21 Q3  
QUESTION 15 MAY 2024 P21 Q2  
QUESTION 16 NOVEMBER 2024 P21 Q2  
QUESTION 17 NOVEMBER 2024 P22 Q3 (A)  
QUESTION 18 MAY 2025 P22 Q2

**CHAPTER 9 CONTROL ACCOUNTS**  
QUESTION 1 MAY 2014 P21 Q1 (A)  
QUESTION 2 SPECIMEN 2016 P2 Q1 (D & E)  
QUESTION 3 NOVEMBER 2016 P21 Q2  
QUESTION 4 MAY 2017 P21 Q3  
QUESTION 5 NOVEMBER 2017 P21 Q1 (C)  
QUESTION 6 NOVEMBER 2017 P22 Q2  
QUESTION 7 MAY 2018 P21 Q1 (G)  
QUESTION 8 MAY 2019 P21 Q2  
QUESTION 9 MAY 2019 P23 Q3  
QUESTION 10 MAY 2020 P23 Q3  
QUESTION 11 MAY 2021 P23 Q2  
QUESTION 12 NOVEMBER 2021 P21 Q3  
QUESTION 13 MAY 2022 P23 Q3  
QUESTION 14 NOVEMBER 2023 P22 Q3  
QUESTION 15 MAY 2024 P23 Q2  
QUESTION 16 NOVEMBER 2024 P23 Q2  
**SOLUTION**  
QUESTION 1 MAY 2014 P21 Q1 (A)  
QUESTION 2 SPECIMEN 2016 P2 Q1 (D & E)  
QUESTION 3 NOVEMBER 2016 P21 Q2  
QUESTION 4 MAY 2017 P21 Q3  
QUESTION 5 NOVEMBER 2017 P21 Q1 (C)  
QUESTION 6 NOVEMBER 2017 P22 Q2  
QUESTION 7 MAY 2018 P21 Q1 (G)  
QUESTION 8 MAY 2019 P21 Q2  
QUESTION 9 MAY 2019 P23 Q3  
QUESTION 10 MAY 2020 P23 Q3  
QUESTION 11 MAY 2021 P23 Q2  
QUESTION 12 NOVEMBER 2021 P21 Q3  
QUESTION 13 MAY 2022 P23 Q3  
QUESTION 14 NOVEMBER 2023 P22 Q3  
QUESTION 15 MAY 2024 P23 Q2  
QUESTION 16 NOVEMBER 2024 P23 Q2

**CHAPTER 10 ACCOUNTS FROM INCOMPLETE RECORDS**  
QUESTION 1 MAY 2014 P22 Q1  
QUESTION 2 NOVEMBER 2014 P23 Q1  
QUESTION 3 MAY 2015 P21 Q1  
QUESTION 4 MAY 2015 P22 Q1  
QUESTION 5 NOVEMBER 2015 P23 Q1 (A & B)  
QUESTION 6 MAY 2016 P22 Q1 (A TO D)  
QUESTION 7 NOVEMBER 2016 P23 Q1 (A TO C)  
QUESTION 8 NOVEMBER 2017 P21 Q1 (A)  
QUESTION 9 NOVEMBER 2017 P23 Q2  
QUESTION 10 MAY 2018 P21 Q1 (F)  
QUESTION 11 NOVEMBER 2018 P21 Q1 (A TO E)  
QUESTION 12 NOVEMBER 2018 P22 Q1  
QUESTION 13 MAY 2019 P21 Q1  
QUESTION 14 MAY 2020 P22 Q1 (A TO D,F)  
QUESTION 15 NOVEMBER 2020 P21 Q1 (D)  
QUESTION 16 NOVEMBER 2020 P22 Q1  
QUESTION 17 MAY 2021 P21 Q1 {A,C TO F}  
QUESTION 18 NOVEMBER 2021 P21 Q1 ( A TO E)  
QUESTION 19 NOVEMBER 2023 P21 Q1 (A,B,C & E)  
QUESTION 20 MAY 2024 P21 Q1 (A TO D)  
QUESTION 21 MAY 2024 P22 Q1  
QUESTION 22 NOVEMBER 2024 P22 Q1  
QUESTTION 23 MAY 2025 P21 Q1, MAY 2025 P23 Q1  
QUESTION 24 MAY 2025 P22 Q3 (A & B)  
**SOLUTIONS**  
QUESTION 1 MAY 2014 P22 Q1  
QUESTION 2 NOVEMBER 2014 P23 Q1  
QUESTION 3 MAY 2015 P21 Q1  
QUESTION 4 MAY 2015 P22 Q1  
QUESTION 5 NOVEMBER 2015 P23 Q1 (A & B)  
QUESTION 6 MAY 2016 P22 Q1 (A TO D)  
QUESTION 7 NOVEMBER 2016 P23 Q1 (A TO C)  
QUESTION 8 NOVEMBER 2017 P21 Q1 (A)  
QUESTION 9 NOVEMBER 2017 P23 Q2  
QUESTION 10 MAY 2018 P21 Q1 (F)  
QUESTION 11 NOVEMBER 2018 P21 Q1 (A TO E)  
QUESTION 12 NOVEMBER 2018 P22 Q1  
QUESTION 13 MAY 2019 P21 Q1  
QUESTION 14 MAY 2020 P22 Q1 (A TO D,F)  
QUESTION 15 NOVEMBER 2020 P21 Q1 (D)  
QUESTION 16 NOVEMBER 2020 P22 Q1  
QUESTION 17 MAY 2021 P21 Q1 {A,C TO F}  
QUESTION 18 NOVEMBER 2021 P21 Q1 ( A TO E)  
QUESTION 19 NOVEMBER 2023 P21 Q1 (A,B,C & E)  
QUESTION 20 MAY 2024 P21 Q1 (A TO D)  
QUESTION 21 MAY 2024 P22 Q1  
QUESTION 22 NOVEMBER 2024 P22 Q1  
QUESTTION 23 MAY 2025 P21 Q1, MAY 2025 P23 Q1  
QUESTION 24 MAY 2025 P22 Q3 (A & B)

**CHAPTER 11 LIMITED  COMPANIES - SHARES & DEBENTURES**  
QUESTION 1 MAY 2014 P21 Q2 (D)  
QUESTION 2 NOVEMBER 2014 P42 Q1 (A TO D)  
QUESTION 3 NOVEMBER 2016 P21 Q3  
QUESTION 4 NOVEMBER 2016 P22 Q2  
QUESTION 5 NOVEMBER 2016 P23 Q3  
QUESTION 6 MAY 2017 P21 Q1 (G)  
QUESTION 7 MAY 2017 P23 Q2  
QUESTION 8 NOVEMBER 2017 P23 Q3  
QUESTION 9 NOVEMBER 2017 P23 Q1 (A TO D)  
QUESTION 10 NOVEMBER 2018 P22 Q3  
QUESTION 11 MAY 2019 P21 Q3  
QUESTION 12 MAY 2019 P22 Q3 (D)  
QUESTION 13 NOVEMBER 2020 P21 Q3  
QUESTION 14 MAY 2021 P21 Q3  
QUESTION 15 NOVEMBER 2021 P21 Q2  
QUESTION 16 NOVEMBER 2021 P22 Q3  
QUESTION 17 NOVEMBER 2023 P21 Q2  
QUESTION 18 NOVEMBER 2023 P23 Q3 (A)  
QUESTION 19 MAY 2024 P21 Q3  
QUESTION 20 NOVEMBER 2024 P22 Q3 (B & C)  
QUESTION 21 NOVEMBER 2024 P23 Q3**  
SOLUTIONS**  
QUESTION 1 MAY 2014 P21 Q2 (D)  
QUESTION 2 NOVEMBER 2014 P42 Q1 (A TO D)  
QUESTION 3 NOVEMBER 2016 P21 Q3  
QUESTION 4 NOVEMBER 2016 P22 Q2  
QUESTION 5 NOVEMBER 2016 P23 Q3  
QUESTION 6 MAY 2017 P21 Q1 (G)  
QUESTION 7 MAY 2017 P23 Q2  
QUESTION 8 NOVEMBER 2017 P23 Q3  
QUESTION 9 NOVEMBER 2017 P23 Q1 (A TO D)  
QUESTION 10 NOVEMBER 2018 P22 Q3  
QUESTION 11 MAY 2019 P21 Q3  
QUESTION 12 MAY 2019 P22 Q3 (D)  
QUESTION 13 NOVEMBER 2020 P21 Q3  
QUESTION 14 MAY 2021 P21 Q3  
QUESTION 15 NOVEMBER 2021 P21 Q2  
QUESTION 16 NOVEMBER 2021 P22 Q3  
QUESTION 17 NOVEMBER 2023 P21 Q2  
QUESTION 18 NOVEMBER 2023 P23 Q3 (A)  
QUESTION 19 MAY 2024 P21 Q3  
QUESTION 20 NOVEMBER 2024 P22 Q3 (B & C)  
QUESTION 21 NOVEMBER 2024 P23 Q3

**CHAPTER 11 LIMITED COMANIES - FINANCIAL STATEMENTS**  
QUESTION 1 MAY 2016 P21 Q1 , MAY 2016 P23 Q1  
QUESTION 2 MAY 2017 P21 Q1 (A,B & D)  
QUESTION 3 MAY 2018 P22 Q2  
QUESTION 4 NOVEMBER 2018 P23 Q1  
QUESTION 5 MAY 2019 P23 Q1  
QUESTION 6 NOVEMBER 2019 P21 Q1 (A TO D)  
QUESTION 7 NOVEMBER 2019 P22 Q1  
QUESTION 8 NOVEMBER 2019 P23 Q1  
QUESTION 9 MAY 2020 P23 Q1 (A TO C)  
QUESTION 10 NOVEMBER 2020 P23 Q1  
QUESTION 11 MAY 2021 P22 Q1  
QUESTION 12 NOVEMBER 2021 P22 Q1  
QUESTION 13 NOVEMBER 2021 P23 Q1 (B TO D)  
QUESTION 14 MAY 2022 P23 Q1  
QUESTION 15 NOVEMBER 2023 P22 Q1  
QUESTION 16 NOVEMBER 2023 P23 Q1  
QUESTION 17 MAY 2024 P22 Q2  
QUESTION 18 MAY 2024 P23 Q1  
QUESTION 19 NOVEMBER 2024 P21 Q1  
QUESTION 20 NOVEMBER 2024 P23 Q1  
QUESTION 21 MAY 2025 P21 Q2, MAY 2025 P23 Q2  
QUESTION 22 MAY 2025 P22 Q1  
**SOLUTIONS**  
QUESTION 1 MAY 2016 P21 Q1 , MAY 2016 P23 Q1  
QUESTION 2 MAY 2017 P21 Q1 (A,B & D)  
QUESTION 3 MAY 2018 P22 Q2  
QUESTION 4 NOVEMBER 2018 P23 Q1  
QUESTION 5 MAY 2019 P23 Q1  
QUESTION 6 NOVEMBER 2019 P21 Q1 (A TO D)  
QUESTION 7 NOVEMBER 2019 P22 Q1  
QUESTION 8 NOVEMBER 2019 P23 Q1  
QUESTION 9 MAY 2020 P23 Q1 (A TO C)  
QUESTION 10 NOVEMBER 2020 P23 Q1  
QUESTION 11 MAY 2021 P22 Q1  
QUESTION 12 NOVEMBER 2021 P22 Q1  
QUESTION 13 NOVEMBER 2021 P23 Q1 (B TO D)  
QUESTION 14 MAY 2022 P23 Q1  
QUESTION 15 NOVEMBER 2023 P22 Q1  
QUESTION 16 NOVEMBER 2023 P23 Q1  
QUESTION 17 MAY 2024 P22 Q2  
QUESTION 18 MAY 2024 P23 Q1  
QUESTION 19 NOVEMBER 2024 P21 Q1  
QUESTION 20 NOVEMBER 2024 P23 Q1  
QUESTION 21 MAY 2025 P21 Q2, MAY 2025 P23 Q2  
QUESTION 22 MAY 2025 P22 Q1  
**CHAPTER 13 ACCOUNTING RATIOS**   
QUESTION 1 NOVEMBER 2014 P23 Q2 (A TO C)  
QUESTION 2 MAY 2015 P21 Q2 (A TO D)  
QUESTION 3 MAY 2015 P23 Q2  
QUESTION 4 NOVEMBER 2015 P22 Q2(C)  
QUESTION 5 SPECIMEN 2016 P2 Q1 (A TO C)  
QUESTION 6 MAY 2016 P21 Q2, MAY 2016 P23 Q2  
QUESTION 7 MAY 2016 P22 Q1 (E)  
QUESTION 8 NOVEMBER 2016 P21 Q1 (E)  
QUESTION 9 MAY 2017 P21 Q1 (A TO E)  
QUESTION 10 MAY 2017 P22 Q2  
QUESTION 11 MAY 2017 P23 Q3  
QUESTION 12 NOVEMBER 2017 P21 Q1 (D & E)  
QUESTION 13 MAY 2018 P21 Q3  
QUESTION 14 MAY 2018 P22 Q1 (E & F)  
QUESTION 15 MAY 2018 P23 Q1 (D TO G)  
QUESTION 16 NOVEMBER 2018 P21 Q1 (F & G)  
QUESTION 17 NOVEMBER 2018 P23 Q3  
QUESTION 18 MAY 2019 P22 Q3 (A TO C)  
QUESTION 19 NOVEMBER 2019 P21 Q1 (E)  
QUESTION 20 NOVEMBER 2019 P22 Q2  
QUESTION 21 NOVEMBER 2019 P23 Q3  
QUESTION 22 MAY 2020 P21 Q2  
QUESTION 23 MAY 2020 P23 Q1 (D & E)  
QUESTION 24 NOVEMBER 2020 P23 Q3  
QUESTION 25 NOVEMBER 2021 P23 Q1 (A,E & F)  
QUESTION 26 MAY 2022 P22 Q3  
QUESTION 27 NOVEMBER 2023 P23 Q2  
QUESTION 28 MAY 2024 P22 Q3  
QUESTION 29 NOVEMBER 2024 P22 Q2  
QUESTION 30 MAY 2025 P21 Q3, MAY 2025 P23 Q3**  
SOLUTION**  
QUESTION 1 NOVEMBER 2014 P23 Q2 (A TO C)  
QUESTION 2 MAY 2015 P21 Q2 (A TO D)  
QUESTION 3 MAY 2015 P23 Q2  
QUESTION 4 NOVEMBER 2015 P22 Q2(C)  
QUESTION 5 SPECIMEN 2016 P2 Q1 (A TO C)  
QUESTION 6 MAY 2016 P21 Q2, MAY 2016 P23 Q2  
QUESTION 7 MAY 2016 P22 Q1 (E)  
QUESTION 8 NOVEMBER 2016 P21 Q1 (E)  
QUESTION 9 MAY 2017 P21 Q1 (A TO E)  
QUESTION 10 MAY 2017 P22 Q2  
QUESTION 11 MAY 2017 P23 Q3  
QUESTION 12 NOVEMBER 2017 P21 Q1 (D & E)  
QUESTION 13 MAY 2018 P21 Q3  
QUESTION 14 MAY 2018 P22 Q1 (E & F)  
QUESTION 15 MAY 2018 P23 Q1 (D TO G)  
QUESTION 16 NOVEMBER 2018 P21 Q1 (F & G)  
QUESTION 17 NOVEMBER 2018 P23 Q3  
QUESTION 18 MAY 2019 P22 Q3 (A TO C)  
QUESTION 19 NOVEMBER 2019 P21 Q1 (E)  
QUESTION 20 NOVEMBER 2019 P22 Q2  
QUESTION 21 NOVEMBER 2019 P23 Q3  
QUESTION 22 MAY 2020 P21 Q2  
QUESTION 23 MAY 2020 P23 Q1 (D & E)  
QUESTION 24 NOVEMBER 2020 P23 Q3  
QUESTION 25 NOVEMBER 2021 P23 Q1 (A,E & F)  
QUESTION 26 MAY 2022 P22 Q3  
QUESTION 27 NOVEMBER 2023 P23 Q2  
QUESTION 28 MAY 2024 P22 Q3  
QUESTION 29 NOVEMBER 2024 P22 Q2  
QUESTION 30 MAY 2025 P21 Q3, MAY 2025 P23 Q3  

**CHAPTER 14 COMPUTERS IN ACCOUNTING**

  
QUESTION 1 MAY 2016 P32 Q1 (E)  
QUESTION 2 NOVEMBER 2017 P32 Q6 (D)  
QUESTION 3 MAY 2018 P31 & P33 Q3 (E)  
QUESTION 4 NOVEMBER 2018 P31 Q4 (A TO C)  
QUESTION 5 MAY 2019 P31 & 33 Q2 (E)  
QUESTION 6 NOVEMBER 2020 P32 Q3 (D)  
QUESTION 7 MAY 2021 P31 Q3 (A)  
QUESTION 8 NOVEMBER 2023 P23 Q3 (B & C)  
QUESTION 9 MAY 2024 P21 Q1 (E)  
QUESTION 10 MAY 2025 P22 Q3 (F)  
**SOLUTIONS**  
QUESTION 1 MAY 2016 P32 Q1 (E)  
QUESTION 2 NOVEMBER 2017 P32 Q6 (D)  
QUESTION 3 MAY 2018 P31 & P33 Q3 (E)  
QUESTION 4 NOVEMBER 2018 P31 Q4 (A TO C)  
QUESTION 5 MAY 2019 P31 & 33 Q2 (E)  
QUESTION 6 NOVEMBER 2020 P32 Q3 (D)  
QUESTION 7 MAY 2021 P31 Q3 (A)  
QUESTION 8 NOVEMBER 2023 P23 Q3 (B & C)  
QUESTION 9 MAY 2024 P21 Q1 (E)  
QUESTION 10 MAY 2025 P22 Q3 (F)

**CHAPTER 15 COST ACCOUNTING - AN INTRODUCTION**  
QUESTION 1 MAY 2021 P21 Q4 (A)  
QUESTION 2 NOVEMBER 2023 P23 Q4 (B)  
QUESTION 3 NOVRMBER 2024 P21 Q4 (A)  
**SOLUTIONS**  
QUESTION 1 MAY 2021 P21 Q4 (A)  
QUESTION 2 NOVEMBER 2023 P23 Q4 (B)  
QUESTION 3 NOVRMBER 2024 P21 Q4 (A)

**CHAPTER 16MATERIAL & LABOUR COSTING  
**QUESTION 1 MAY 2013 P23 Q3 (A TO C)  
QUESTION 2 NOVEMBER 2013 P21 Q3 (A & B)  
QUESTION 3 MAY 2019 P22 Q4 (A & B)  
QUESTION 4 NOVEMBER 2020 P22 Q4 (A & B)  
QUESTION 5 NOVEMBER 2023 P21 Q4 Q2 (G & H)  
QUESTION 6 MAY 2024 P23 Q4 (F)  
**SOLUTION  
**QUESTION 1 MAY 2013 P23 Q3 (A TO C)  
QUESTION 2 NOVEMBER 2013 P21 Q3 (A & B)  
QUESTION 3 MAY 2019 P22 Q4 (A & B)  
QUESTION 4 NOVEMBER 2020 P22 Q4 (A & B)  
QUESTION 5 NOVEMBER 2023 P21 Q4 Q2 (G & H)  
QUESTION 6 MAY 2024 P23 Q4 (F)  
**  
CHAPTER 17 ABSORPTION COSTING**  
QUESTION 1 NOVEMBER 2011 P21 Q3(A TO D)  
QUESTION 2 NOVEMBER 2013 P23 Q3  
QUESTION 3 MAY 2014 P23 Q3  
QUESTION 4 NOVEMBER 2014 P22 Q3  
QUESTION 5 MAY 2015 P22 Q3  
QUESTION 6 NOVEMBER 2015 P21 Q3  
QUESTION 7 NOVEMBER 2015 P23 Q3  
QUESTION 8 SPECIMEN 2016 P2 Q4 (A TO E)  
QUESTION 9 MAY 2016 P22:Q4  
QUESTION 10 NOVEMBER 2016 P23 Q4  
QUESTION 11 MAY 2017 P23 Q4 (G & H)  
QUESTION 12 NOVEMBER 2017 P21 Q4 (A TO F)  
QUESTION 13 MAY 2018 P22 Q4  
QUESTION 14 MAY 2018 P23 Q4 (H)  
QUESTION 15 NOVEMBER 2018 P21 Q4 (H)  
QUESTION 16 MAY 2019 P22 Q4 (C TO F)  
QUESTION 17 NOVEMBER 2019 P21 Q4 (A TO E)  
QUESTION 18 NOVEMBER 2019 P22 Q4  
QUESTION 19 NOVEMBER 2019 P23 Q4  
QUESTION 20 MAY 2020 P21 Q4 (A TO D)  
QUESTION 21 NOVEMBER 2020 P21 Q4 (A TO D)  
QUESTION 22 MAY 2021 P22 Q4 (A TO E)  
QUESTION 23 NOVEMBER 2021 P22 Q4  
QUESTION 24 MAY 2021 P22 Q4 (A TO F)  
